Jan
Tancibok
Tancibok
senior backend engineer
PROFESSIONAL EXPERIENCE
| Period | 2023-today |
| Position | Senior Node.js Developer |
| Employer | NESS |
| Matrix project | Analytics platform serving 20+ companies with dashboards for agile metrics collected from Jira, GitHub and other tools. Led team of 4-12 developers implementing complex algorithms to compare teams' agile performance (sprint stability, velocity trends). Built AI-powered chatbot using LLM for data insights, websocket service for real-time updates. Scaled on AWS using Lambdas, ECS, and Batch jobs. Expanded skillset to fullstack by learning React, refactoring Redux to React Query and Context Store. TypeScript, JavaScript, Node.js, Python, React, Jest, Cypress, AWS, docker, AI, LLM, integration |
| Soft Skills | Team leadership (4-12 devs), code reviews, mentoring junior developers, cross-functional collaboration with product and design teams, agile sprint planning, technical decision making, scaling team operations |
| Period | 2013-2023 |
| Position | Programmer |
| Employer | SAP Slovensko |
| Project 5. 2019 | Data lake startup project gathering data for AI insights and ML prediction models. Built integration connectors across 5 different SAP products using REST APIs, pull jobs, and push API patterns. Developed integration algorithms using AWS Lambda and Step Functions (state machines). Full-cycle development ownership from design through deployment including unit/functional tests. TypeScript, Node.js, Jest, Python, Golang, AWS, wsl, docker, kubernetes, kibana |
| Soft Skills | End-to-end feature ownership, self-organization, stakeholder communication, technical documentation, DevOps collaboration, startup mindset |
| Project 4. 2018 | Orchestration CD/CI, I was creating automatic deployments of cloud applications, I learned that just a few lines of python code can deploy whole application, and I also learned how to create kibana dashboards. Python, Terraform, linux, elasticsearch, kibana, HANA |
| Project 3. 2016 | Cloud SaaS startup (<10 customers) - all-in-one solution combining e-commerce, inventory management, sales and CRM using microservice architecture. Implemented SAP Business ByDesign integration. Developed features using Java/Spring backend and SAP UI5 frontend while collaborating with distributed teams in Germany and China. Gradle, Grunt, npm, JavaScript, Spring, Java, SAP UI5, HANA, ByDesign integration |
| Soft Skills | Cross-cultural team collaboration, international communication (DE/CN teams), distributed team coordination, time zone management, startup environment adaptability |
| Project 2. 2015 | Integration of two e-commerce systems, using an in house integration platform. I learned REST apis, xslt transformations and intel that pre made tools are not always flexible nor performant. OData, REST, linux, B1i, XPath, XSLT, MSSQL, HANA |
| Project 1. 2013 | Part-time job. Main task was bug solving, security patching and maintenance of banking application, used by some UK based banks. Java, Eclipse, svn, linux system, HANA database |
OTHER PROJECTS
| Period | 03/2025-11/2025 (completed) |
| Project | JarmOK |
| Project details | Digital marketplace portal for city of Revúca. Assembled and led 4-member development team to build cloud application from scratch. Handled full project lifecycle: client communication, system architecture, feature definition, integration planning, and delivery. Successfully completed on schedule, currently in SLA maintenance phase. TypeScript, Node.js, React, Azure cloud, Facebook API, Slovensko.sk, GoPay, DeepL, mapBox Position: Product owner, architect, team lead, programmer Ordered by: MIRRI SR, Mesto Revúca Project link: e-jarmok.sk |
| Soft Skills | Product ownership, team building (recruited 4 devs), client relationship management, requirements gathering, project planning and delivery, system architecture design, feature definition, schedule management |
| Period | 2012-2014 |
| Position | Web developer, on-line marketing |
| Employer | Mirtan s.r.o. |
| First company page version was created as plain php, html and jquery, current one runs on wordpress. I'm also content creator. Family locksmith service company mirtan.sk PHP, mySQL, jQuery, HTML, CSS, SEO, AdWords |
EDUCATION
| Period | 2013 - 2015 |
| Degree | Engineer at Applied Informatics |
| University | Slovak Technical University in Bratislava, faculty FEI |
| Period | 2010 - 2013 |
| Degree | Bachelor at Informatics |
| University | Comenius University in Bratislava, faculty FMFI |
LANGUAGES
Slovak - native speakerEnglish - fluent
German - A2
FAVORITED TOOLS
Visual Studio Code, AWS, Azure devops, Gimp, Sony Vegas, Blender, InkScape, Notepad++, Google docs, Warcraft2, Ryobi one+OTHER INTERESTS
Bible, my two sons, active sports, video games, music, technology, blogger 4bratia, sci fi and fantasy booksDriving license - B obtained in 2009
In Bratislava, 02.04. 2026
| Birthday: | 12.05.1991 |
| Nationality: | Slovak |
| Fav. color: | #c82428 |
Address:
Bagarova 22,
841 01 Bratislava
Slovakia
841 01 Bratislava
Slovakia
